HMO Room Rents in Southampton — August 2026
17
districts with published data
408
live listings captured
SO53 £785
highest median double room (n=3)
SO52 £550
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SO14 | £650 | 31 | 53 |
| SO15 | £602 | 50 | 79 |
| SO16 | £635 | 39 | 56 |
| SO17 | £588 | 30 | 39 |
| SO18 | £625 | 13 | 19 |
| SO19 | £652 | 11 | 14 |
| SO22 | £650 | 21 | 27 |
| SO23 | £625 | 6 | 10 |
| SO30 | £700 | 3 | 6 |
| SO31 | £665 | 10 | 15 |
| SO40 | £742 | 8 | 9 |
| SO41 | £652 | 5 | 10 |
| SO45 | £717 | 15 | 18 |
| SO50 | £650 | 24 | 33 |
| SO51 | £650 | 7 | 9 |
| SO52 | £550 | 3 | 3 |
| SO53 | £785 | 3 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.