HMO Room Rents in Stockport — August 2026
15
districts with published data
171
live listings captured
SK4 £825
highest median double room (n=6)
SK17 £518
lowest median double room (n=6)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SK1 | £625 | 5 | 9 |
| SK10 | £592 | 10 | 12 |
| SK11 | £585 | 10 | 17 |
| SK14 | £560 | 13 | 22 |
| SK15 | £600 | 3 | 5 |
| SK16 | £625 | 3 | 5 |
| SK17 | £518 | 6 | 18 |
| SK2 | £628 | 6 | 11 |
| SK3 | £625 | 4 | 16 |
| SK4 | £825 | 6 | 10 |
| SK5 | £588 | 4 | 8 |
| SK6 | £750 | 3 | 4 |
| SK7 | £662 | 4 | 4 |
| SK8 | £650 | 9 | 16 |
| SK9 | £555 | 5 | 14 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.