HMO Room Rents in Sutton — August 2026
6
districts with published data
212
live listings captured
SM1 £800
highest median double room (n=30)
SM6 £750
lowest median double room (n=17)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SM1 | £800 | 30 | 51 |
| SM2 | £800 | 17 | 29 |
| SM3 | £790 | 11 | 14 |
| SM4 | £800 | 37 | 58 |
| SM5 | £795 | 10 | 25 |
| SM6 | £750 | 17 | 35 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.