HMO Room Rents in Tonbridge — August 2026
19
districts with published data
211
live listings captured
TN25 £800
highest median double room (n=3)
TN38 £593
lowest median double room (n=10)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| TN1 | £735 | 7 | 8 |
| TN11 | £700 | 3 | 6 |
| TN12 | £638 | 6 | 8 |
| TN14 | £700 | 3 | 5 |
| TN16 | £675 | 5 | 5 |
| TN2 | £668 | 10 | 21 |
| TN22 | £695 | 6 | 8 |
| TN23 | £700 | 9 | 25 |
| TN24 | £650 | 16 | 27 |
| TN25 | £800 | 3 | 4 |
| TN27 | £725 | 4 | 4 |
| TN34 | £660 | 13 | 21 |
| TN35 | £600 | 7 | 8 |
| TN37 | £625 | 9 | 12 |
| TN38 | £593 | 10 | 16 |
| TN39 | £700 | 5 | 7 |
| TN4 | £700 | 9 | 13 |
| TN6 | £625 | 3 | 5 |
| TN9 | £750 | 5 | 8 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.