HMO Room Rents in Truro — August 2026
13
districts with published data
173
live listings captured
TR18 £869
highest median double room (n=6)
TR16 £604
lowest median double room (n=4)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| TR1 | £630 | 11 | 13 |
| TR10 | £615 | 10 | 16 |
| TR11 | £650 | 34 | 47 |
| TR13 | £700 | 3 | 3 |
| TR14 | £675 | 5 | 9 |
| TR15 | £652 | 7 | 7 |
| TR16 | £604 | 4 | 4 |
| TR18 | £869 | 6 | 8 |
| TR27 | £695 | 3 | 3 |
| TR3 | £800 | 3 | 8 |
| TR7 | £650 | 30 | 40 |
| TR8 | £638 | 6 | 8 |
| TR9 | £625 | 6 | 7 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.