HMO Room Rents in Warrington — August 2026
13
districts with published data
167
live listings captured
WA15 £835
highest median double room (n=4)
WA8 £495
lowest median double room (n=9)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| WA1 | £645 | 3 | 12 |
| WA10 | £550 | 11 | 22 |
| WA12 | £520 | 3 | 6 |
| WA14 | £750 | 8 | 11 |
| WA15 | £835 | 4 | 4 |
| WA16 | £750 | 8 | 8 |
| WA2 | £525 | 11 | 28 |
| WA3 | £600 | 5 | 8 |
| WA4 | £673 | 9 | 14 |
| WA5 | £550 | 13 | 22 |
| WA7 | £500 | 4 | 8 |
| WA8 | £495 | 9 | 13 |
| WA9 | £525 | 5 | 11 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.