HMO Room Rents in York — August 2026
12
districts with published data
150
live listings captured
YO31 £799
highest median double room (n=19)
YO11 £460
lowest median double room (n=5)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| YO1 | £750 | 4 | 11 |
| YO10 | £778 | 21 | 29 |
| YO11 | £460 | 5 | 15 |
| YO12 | £550 | 10 | 17 |
| YO23 | £795 | 5 | 6 |
| YO25 | £650 | 3 | 3 |
| YO26 | £650 | 5 | 10 |
| YO30 | £700 | 14 | 15 |
| YO31 | £799 | 19 | 23 |
| YO32 | £700 | 3 | 4 |
| YO42 | £550 | 3 | 5 |
| YO8 | £521 | 7 | 12 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.