HMO Room Rents in Bristol — August 2026
28
districts with published data
1,036
live listings captured
BS1 £890
highest median double room (n=15)
BS21 £625
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| BS1 | £890 | 15 | 29 |
| BS10 | £675 | 38 | 54 |
| BS11 | £650 | 15 | 25 |
| BS13 | £635 | 10 | 15 |
| BS14 | £720 | 9 | 14 |
| BS15 | £650 | 21 | 37 |
| BS16 | £675 | 97 | 132 |
| BS2 | £765 | 24 | 38 |
| BS20 | £750 | 9 | 12 |
| BS21 | £625 | 3 | 4 |
| BS22 | £625 | 3 | 4 |
| BS23 | £650 | 23 | 31 |
| BS24 | £650 | 5 | 8 |
| BS3 | £750 | 49 | 68 |
| BS32 | £700 | 10 | 21 |
| BS34 | £700 | 65 | 96 |
| BS35 | £758 | 4 | 5 |
| BS36 | £700 | 4 | 5 |
| BS37 | £625 | 13 | 19 |
| BS39 | £650 | 3 | 4 |
| BS4 | £690 | 65 | 94 |
| BS40 | — | — | 4 |
| BS48 | £750 | 4 | 7 |
| BS5 | £700 | 66 | 85 |
| BS6 | £766 | 38 | 42 |
| BS7 | £700 | 83 | 106 |
| BS8 | £695 | 48 | 61 |
| BS9 | £744 | 12 | 16 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.