HMO Room Rents in Leeds — August 2026
23
districts with published data
556
live listings captured
LS1 £700
highest median double room (n=7)
LS12 £475
lowest median double room (n=11)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| LS1 | £700 | 7 | 13 |
| LS10 | £600 | 5 | 13 |
| LS11 | £600 | 13 | 24 |
| LS12 | £475 | 11 | 29 |
| LS13 | £550 | 11 | 17 |
| LS14 | £550 | 10 | 17 |
| LS15 | £638 | 8 | 12 |
| LS16 | £625 | 3 | 5 |
| LS17 | £648 | 6 | 7 |
| LS19 | £650 | 3 | 4 |
| LS2 | £549 | 19 | 32 |
| LS21 | £648 | 6 | 7 |
| LS25 | £500 | 4 | 6 |
| LS26 | £600 | 5 | 6 |
| LS27 | £550 | 10 | 12 |
| LS28 | £490 | 8 | 11 |
| LS3 | £516 | 12 | 20 |
| LS4 | £500 | 34 | 44 |
| LS5 | £560 | 7 | 10 |
| LS6 | £525 | 147 | 168 |
| LS7 | £585 | 34 | 52 |
| LS8 | £580 | 12 | 21 |
| LS9 | £550 | 18 | 26 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.