HMO Room Rents in South East London — August 2026
28
districts with published data
2,079
live listings captured
SE1 £965
highest median double room (n=121)
SE25 £750
lowest median double room (n=39)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| SE1 | £965 | 121 | 178 |
| SE10 | £918 | 76 | 142 |
| SE11 | £900 | 28 | 53 |
| SE12 | £760 | 29 | 40 |
| SE13 | £850 | 53 | 91 |
| SE14 | £820 | 38 | 52 |
| SE15 | £900 | 72 | 115 |
| SE16 | £900 | 102 | 174 |
| SE17 | £869 | 86 | 129 |
| SE18 | £800 | 88 | 173 |
| SE19 | £895 | 16 | 27 |
| SE2 | £805 | 26 | 46 |
| SE20 | £800 | 12 | 22 |
| SE21 | £800 | 11 | 12 |
| SE22 | £850 | 26 | 31 |
| SE23 | £795 | 28 | 40 |
| SE24 | £850 | 17 | 24 |
| SE25 | £750 | 39 | 62 |
| SE26 | £820 | 21 | 30 |
| SE27 | £800 | 22 | 32 |
| SE28 | £750 | 33 | 58 |
| SE3 | £850 | 29 | 51 |
| SE4 | £850 | 26 | 42 |
| SE5 | £869 | 73 | 113 |
| SE6 | £800 | 49 | 81 |
| SE7 | £820 | 31 | 50 |
| SE8 | £875 | 79 | 137 |
| SE9 | £790 | 48 | 74 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.