HMO Room Rents in Watford — August 2026
10
districts with published data
254
live listings captured
WD17 £800
highest median double room (n=14)
WD19 £675
lowest median double room (n=8)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| WD17 | £800 | 14 | 27 |
| WD18 | £700 | 43 | 68 |
| WD19 | £675 | 8 | 12 |
| WD23 | £750 | 11 | 15 |
| WD24 | £782 | 15 | 30 |
| WD25 | £750 | 9 | 21 |
| WD3 | £800 | 7 | 17 |
| WD4 | £712 | 4 | 9 |
| WD6 | £795 | 23 | 50 |
| WD7 | — | — | 5 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.