HMO Room Rents in Edinburgh — August 2026
23
districts with published data
539
live listings captured
EH15 £780
highest median double room (n=7)
EH54 £550
lowest median double room (n=6)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| EH1 | £650 | 6 | 7 |
| EH10 | £750 | 19 | 25 |
| EH11 | £680 | 45 | 57 |
| EH12 | £680 | 15 | 23 |
| EH13 | £676 | 6 | 7 |
| EH14 | £738 | 12 | 23 |
| EH15 | £780 | 7 | 12 |
| EH16 | £700 | 26 | 33 |
| EH17 | £650 | 13 | 18 |
| EH21 | £650 | 9 | 9 |
| EH22 | £700 | 9 | 14 |
| EH3 | £750 | 29 | 49 |
| EH4 | £700 | 31 | 37 |
| EH41 | — | — | 4 |
| EH48 | £650 | 3 | 4 |
| EH5 | £661 | 14 | 22 |
| EH52 | £748 | 4 | 7 |
| EH53 | £700 | 3 | 6 |
| EH54 | £550 | 6 | 16 |
| EH6 | £750 | 29 | 47 |
| EH7 | £675 | 33 | 49 |
| EH8 | £700 | 35 | 44 |
| EH9 | £750 | 22 | 26 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.