HMO Room Rents in Manchester — August 2026
39
districts with published data
1,482
live listings captured
M3 £775
highest median double room (n=43)
M26 £495
lowest median double room (n=3)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| M1 | £700 | 41 | 62 |
| M11 | £650 | 17 | 26 |
| M12 | £590 | 10 | 12 |
| M13 | £650 | 41 | 52 |
| M14 | £650 | 147 | 167 |
| M15 | £725 | 55 | 96 |
| M16 | £640 | 60 | 81 |
| M18 | £600 | 8 | 15 |
| M19 | £600 | 24 | 34 |
| M20 | £621 | 60 | 76 |
| M21 | £650 | 31 | 42 |
| M22 | £650 | 18 | 28 |
| M23 | £600 | 18 | 27 |
| M24 | £650 | 8 | 14 |
| M25 | £625 | 5 | 6 |
| M26 | £495 | 3 | 5 |
| M27 | £600 | 16 | 35 |
| M28 | £550 | 4 | 14 |
| M29 | £600 | 3 | 5 |
| M3 | £775 | 43 | 67 |
| M30 | £600 | 40 | 57 |
| M32 | £700 | 17 | 27 |
| M33 | £650 | 12 | 14 |
| M34 | £625 | 7 | 11 |
| M35 | £604 | 16 | 19 |
| M38 | £650 | 8 | 9 |
| M4 | £750 | 64 | 92 |
| M40 | £652 | 25 | 37 |
| M41 | £538 | 4 | 5 |
| M43 | £650 | 7 | 15 |
| M44 | £565 | 4 | 5 |
| M45 | £652 | 5 | 12 |
| M46 | £558 | 8 | 10 |
| M5 | £658 | 52 | 78 |
| M50 | £698 | 20 | 24 |
| M6 | £600 | 67 | 94 |
| M7 | £600 | 28 | 43 |
| M8 | £600 | 28 | 38 |
| M9 | £625 | 16 | 28 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.