HMO Room Rents in West London — August 2026
14
districts with published data
1,164
live listings captured
W1 £1,086
highest median double room (n=74)
W7 £874
lowest median double room (n=28)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| W1 | £1,086 | 74 | 79 |
| W10 | £880 | 34 | 60 |
| W11 | £900 | 16 | 33 |
| W12 | £900 | 95 | 152 |
| W13 | £895 | 41 | 59 |
| W14 | £880 | 55 | 87 |
| W2 | £924 | 60 | 123 |
| W3 | £880 | 79 | 154 |
| W4 | £900 | 26 | 62 |
| W5 | £900 | 67 | 130 |
| W6 | £900 | 41 | 76 |
| W7 | £874 | 28 | 43 |
| W8 | £884 | 12 | 18 |
| W9 | £900 | 60 | 88 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.