HMO Room Rents in North London — August 2026
22
districts with published data
1,595
live listings captured
N1 £999
highest median double room (n=161)
N21 £725
lowest median double room (n=7)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| N1 | £999 | 161 | 174 |
| N10 | £825 | 19 | 30 |
| N11 | £795 | 25 | 36 |
| N12 | £850 | 21 | 37 |
| N13 | £800 | 26 | 35 |
| N14 | £890 | 13 | 19 |
| N15 | £800 | 104 | 147 |
| N16 | £869 | 82 | 138 |
| N17 | £850 | 76 | 124 |
| N18 | £750 | 25 | 52 |
| N19 | £874 | 50 | 77 |
| N2 | £800 | 11 | 19 |
| N20 | £800 | 7 | 18 |
| N21 | £725 | 7 | 14 |
| N22 | £800 | 79 | 124 |
| N3 | £850 | 22 | 40 |
| N4 | £850 | 90 | 141 |
| N5 | £850 | 30 | 53 |
| N6 | £956 | 18 | 24 |
| N7 | £912 | 98 | 167 |
| N8 | £844 | 58 | 87 |
| N9 | £800 | 29 | 39 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.