HMO Room Rents in North West London — August 2026
11
districts with published data
1,235
live listings captured
NW8 £980
highest median double room (n=80)
NW4 £800
lowest median double room (n=55)
Postcode districts
| District | Median double room | n (double) | Live listings |
|---|---|---|---|
| NW1 | £978 | 120 | 161 |
| NW10 | £880 | 84 | 183 |
| NW11 | £850 | 23 | 55 |
| NW2 | £835 | 90 | 182 |
| NW3 | £934 | 49 | 101 |
| NW4 | £800 | 55 | 94 |
| NW5 | £869 | 30 | 45 |
| NW6 | £890 | 82 | 148 |
| NW7 | £845 | 14 | 23 |
| NW8 | £980 | 80 | 104 |
| NW9 | £800 | 73 | 139 |
Districts with fewer than 3 live listings, or below the data-quality threshold, have no published page.